Request Number | Create Date | Summary | Request Status | Details |
---|---|---|---|---|
R000845-112420 | November 24, 2020 |
Please email a copy of Tammy Prentiss superintendent’s contract the School Board approved in 2019. Also| please email me a copy of the three-year contract extension for Ms. Prentiss the School Board approved on Nov. 19| 2020. |
Full Release | link |
R000844-112420 | November 24, 2020 |
Employment information| paid or unpaid| relating to David Dever. If employed| please indicate in what capacity and what the compensation is. If unpaid| please indicated| what role he has with the district. |
No Records Exist | link |
R000842-112020 | November 20, 2020 |
This is a request for public records. It is a non-commercial request. Please provide the records in Portable Document Format (.pdf) and deliver via an email attachment. The maximum file size for inbound emails to this address is 50MB per email. The focal point of these requests is tax year 2008 — the year of the financial housing market collapse. As two bookends to that year| we are also interested in the records from both 6 years before 2008 (tax year 2002) and 6 years after tax year 2008 (tax year 2014). Request Number One: Every December| the district files a “certificate of levy” with the County Clerk’s office. Please provide your copy of the file stamped “levy” for tax years: * 2002 Levy (Filed December 2002) * 2008 Levy (Filed December 2008) * 2014 Levy (Filed December 2014) Request Number Two: Based upon records maintained by the County Clerk| around the 1st of March the district receives a “tax extension” communication from the County Clerk which reflects the various tax year records previously filed by the district: a) the actual operating tax levy(s) (example| #1 above)| b) all bond and interest levy(s) filed at time of bond sale| c) all bond and interest levy abatement(s) filed for a particular bond| and d) all abatement(s) for current tax year operating fund(s) approved by the board after the initial levy filing (#1). In addition to the cover page letter and the preliminary tax extension report pages| there is a “Confirmation Form”. This request is for the communication sent to the district for tax years 2002| 2008| and 2014 which should be dated on or around March 1st. In addition to the inbound communique| this request is also for a copy of the outbound communication back to the County Clerk (early March) which would include the signed and dated “Confirmation Form”. Also| if for some reason| there are additional communication records regarding the preliminary tax extension reports| please include those as well. We have attached a sample of the records requested. (See attached pdf file “Request #2”) * Tax year 2002: Received on or around March 1| 2003 * Tax year 2008: Received on or around March 1| 2009 * Tax year 2014: Received on or around March 1| 2015 Request Number Three: Based upon records maintained by the County Clerk| around the last week in March| the County Clerk sends to all taxing districts in DuPage a tentative “extension” report/packet indicating what the Clerk has recorded as the levies for the current tax year and the Clerk’s calculation of all fund rates and all total tax rates. Traditionally| the County Clerk provides a week (7 days) for a final review of the tentative “extension” report and the reporting of any errors| announcement of any additional abatements| etc. In addition to the cover page letter| the County Clerk delivers: a) a worksheet depicting the 20xx Tentative Tax Rates and Tax Extensions| b) The 20xx equalized billing value| new construction| annexed and disconnected values by property class which are used to calculate the Limiting Rate| c) The Limiting Rate formula sheet| and d) the Rate Re-Allocation Form| if applicable to your district. This request is for the communication (late March 20xx) sent by the County Clerk to the district for tax years 2002| 2008| and 2014 which should be dated on or around March 2x| 20xx. In addition to the inbound communique| this request is also for a copy of all of the outbound communications sent back to the County Clerk (late March 20xx) which would include the signed and dated “Rate Reallocation Form”. Also| if for some reason| there are additional communication records regarding the late-March tentative tax extension reports| please include those as well. We have attached a sample of the records requested. (See attached pdf file “Request #3”) * Tax year 2002: Receiv |
Partial Release | link |
R000841-112020 | November 20, 2020 |
1.Please produce in PDF form any and all email correspondence dated from October 1| 2018 through November 20| 2020 sent/received by Dr. Christopher Covino and/or Carol Baker| in which any of the following topics are discussed and any of the following words are mentioned: a)Standard and/or Standards Based Grading| Standard-Based Grading and/or Standards-Based Grading| and/or SBG| b) Bowers| Dueck| Guskey| O’Connor| Brookhart| Stiggins| Wormeli| Feldman| John Holt. c) Grading Harder Not Smarter| On Your Mark| A Repair Kit For Grading. Regards| Natalia Galiuk |
Unduly Burdensome | link |
R000840-111820 | November 18, 2020 |
Please provide me the different amounts of letter grades most recently issued by the district for Honors/AP level courses. All data should be broken down by the letter grade (A|B|C|D|F) and the course. I would also like to see the data for final semester 1 grades for Honors/AP courses in the 2019/2020 school year. |
Full Release | link |
R000838-110520 | November 5, 2020 |
This non-commercial records request is restricted to the following subject/category: The school treasurer and his/her 1) formal appointment and 2) surety bonds and their approval via Resolution. This non-commercial records request is restricted to the following time periods: a) SY2018 (July 1| 2017 – June 30| 2018) b) Initial approval as Treasurer. (?) c) Subsequent fiscal years … approval as Treasurer and surety bonds (operating funds and special purpose bond (bond issues)) The following is stated within the BOE Agenda from May 7| 2018 @ 10.4: “The DuPage Regional Office of Education is requiring boards of education in DuPage County to execute a resolution to appoint a Treasurer and approve the surety bond. Prior to this change| the District was only required to submit a copy of the verification certificate for the surety bond.” I would like to request from you copies (in pdf file format) of the following records: a) All communications (emails| letters| faxes| etc.) either received from the ROE or sent by the district to the ROE on the subject of the formal appointment of the school treasurer by the board as well as the annual surety bond approval process for the school treasurer. Given the above statement found within the Agenda| it is assumed that the ROE communicated the updated “surety bond” procedural requirement(s) sometime during the 2017-18 school year. Therefore| this part of the request is for all communications on the subject from July 1| 2017 through June 30| 2018. If the communication contained an attachment/exhibit| this request is for all attachments/exhibits in addition to the communique itself. In particular| this request is for any ROE developed/created “surety bond’ filing template (possibly a form-fillable PDF file) that would contain details regarding the annual surety bonds. (It is believed an ROE generated record is entitled: “NOTICE OF SCHOOL TREASURER AND TREASURER’S BOND(S)”| it is required to be filed by mid-June of every year| and contain signatures of Board President and Board Secretary.) Finally| regarding emails| the ROE’s email domain is @dupageroe.org (sample: [email protected]). Therefore| please have your IT staff do a search for SY2018 for all emails from/to “@dupageroe.org” that contain in the subject line| body| or within an attachment the words “treasurer” and/or “surety”. b) The May 7| 2018| BOE Agenda on BoardDocs contains two attachments. One is an invoice from Gallager & Co. ($14|000). |
Partial Release | link |
R000837-110220 | November 2, 2020 |
I am seeking letters from law firms that are seeking to represent the district in relation to the issue of the Illinois High School Association and the governor on whether to hold sports events or not. Board President Kevin Camden mentioned these letters during the Oct. 29| 2020| board meeting. |
Full Release | link |
R000836-110220 | November 2, 2020 |
The number of failing grades (F) and Excellent grades (A) issued by the District at the end date listed below: I am requesting only quantities of grades assigned (snapshot grades) for the beginning of the school year until the second Friday in October of each year. [See attached chart] I would prefer the quantities be filled in and shared/emailed back to me. However| if documents need to be sent electronically| please do so in either CSV or PDF format to [email protected] |
Full Release | link |
R000835-102920 | October 29, 2020 |
Please provide Official Enrollment Tallies for Hinsdale Central High School and Official Enrollment Tallies for Hinsdale South High School| recorded at the end of September| 2020| for the 2020-21 school year| as required by the ISBE. |
Withdrawn | link |
R000832-101620 | October 19, 2020 |
I would like to see the settlement agreement with a former student approved by the Hinsdale High School District Board of Education on Oct. 15| 2020. |
Partial Release | link |
R000831-100220 | October 2, 2020 |
Please produce any and all emails dated 6/1/20-10/1/20| between Dr. Kathy Robinson| Assistant Superintendent of Learning in District 181 ([email protected])| and any District 86 employee| including but not limited to| Dr. Chris Covino| Mr. Eric Martzolf| Mr. Kurt Vonhame| Mr. Bill Walsh| and Ms. Tammy Prentiss| referencing the D86 proposal to implement an integrated math pathway into core courses or members of the Math Pathways Team. |
Full Release | link |
R000830-091920 | September 19, 2020 |
All records for Michelle Marie Turner ss# 557-31-0608. Some records might be under Michelle Marie Halderson. |
Withdrawn | link |
R000827-083120 | August 21, 2020 |
Dear Superintendent| This is a request for public records made in accordance with the Freedom of Information Act of Illinois (“FOIA”) (5 ILCS 140/1 et seq.). This is not a request for commercial purposes. Please deliver the responsive records as one of more PDF files via a reply e-mail. This email contains three separate FOIA requests. FOIA #1 – Please provide the record (or records) which detail the anticipated school year attendance for certified staff and students for fiscal year/school year 2015| 2016| 2017| 2018| 2019| 2020 and the upcoming year 2021. Please note that I am not asking for an actual “calendar”| but it is that type of record would be the easiest record to convey the data that I wish to review. So| if there is a “calendar” already in existence for a given school year| that calendar would fulfill the request for that year. As an example| I have attached a 1-page 2021 school year “calendar” which details the dates that certified staff and/or students are anticipated to be in attendance. (Note: For 2021| “attendance” does not have to mean physically being in the building| so do not concern yourself with the current unknowns for this school year.) If you do not already have a simple| 1-page “calendar” that shows the data for a given year| any other record(s) which show the whole “attendance” year for certified staff and students will be responsive to this request. FOIA #2 – This request is similar to FOIA #1. The difference is that this request is not attendance days at school buildings but for the records which show the actual days and hours that the Administration Center for the district was open to the public for fiscal year/school year 2015| 2016| 2017| 2018| 2019| 2020 and school year 2021 until today (July 1st through August 28th). Again| this request is for historical actual dates and hours when open … even for just a partial part of a normal workday. Unfortunately| this data probably does not already exist in a simple 1-page “calendar” format. By “open to the public”| I mean those days (Monday – Friday) when members of the public could walk-in for assistance during posted “office hours”. It does not include those days that the building is closed to the public yet occupied by staff who are working. Also| if the building is open to the public for a period of time LESS THAN the posted hours for a normal work day| that “partial day” hours open data is part of this request. The records requested would show the data for each day having “public access” and for what period of time for that day (for example| Friday| August 28| 2020| 7:00am-5:00pm or Friday| August 28| 2020| 8:00am- noon.) Again| this request is for historical data regarding public access in the past. FOIA #3 – This request is similar to FOIA #2| but it is prospective for the remaining part of school year 2021 (Monday| August 31 – June 30| 2021). Instead of historical data (FOIA#2)| this request is for the record(s) which indicates when the Administrative Center is anticipated to be open to the public and the anticipated hours of public access for fiscal year/school year 2021 . This requested data may already be in a calendar format. In accordance with the FOIA statute| your public body has five days to respond to the requests. Therefore| the deadline for your response is Friday| September 4| 2020. In order to confirm your public body’s receipt of this request| please click “reply” before closing this e-mail so that you can send an e-mail to me acknowledging receipt. Thank you in advance for your anticipated cooperation in this matter. If you have any questions| please advise as soon as possible. Scott O’Connell [email protected] |
Full Release | link |
R000825-082020 | August 20, 2020 |
I would like to see a document to show what type of pay (sick| regular| etc.) that Domenico Maniscalco has received since July 1. I would also like to see his employment contract that is in force currently. If Mr. Maniscalco is receiving sick or medical leave| I would like to see any doctor’s note or other such document justifying that leave (with all private medical information redacted). The public purpose for that part of the request is to make sure that the district is following its policy on sick leave. Additionally| I would like to see the document showing what Mr. Maniscalco received in wages in calendar year 2019. |
Partial Release | link |
R000823-081220 | August 12, 2020 |
Please provide data for every AP Course offered in D86 at each school (separated by school): including the number of students in the course| the number of sections| the number of tests taken| and the number of each test score for each course (1| 2| 3| 4| 5) for 2020. |
Full Release | link |
R000822-080420 | August 4, 2020 |
The following is a formal request for public records under the Illinois Freedom of Information Act (“FOIA”)| 5 ILCS §§ 140/1 et seq. The request is not for any personal or commercial purpose| and I do not seek individually identifiable information. I am requesting that the following data for the 2017-2018 and 2019-2020 school years for District 86. In responding to this request| please divide the data into Fall and Spring semesters for each of the given school years. School Population • Total number of students who identify as Black/African American| Hispanic/Latino| and White/Caucasian| Pacific Islander| American Indian| Two or More Races| Other • Total number of students in each of the grades 9| 10| 11| and 12 • Total number of students who identify as male| female| gender nonconforming| and transgender • Total number of students grades 9-12 with an individual education program (IEP) in total and by their eligibility category Students Receiving Suspensions • Total number of students who were suspended that identify as Black/African American| Hispanic/Latino| and White/Caucasian| Pacific Islander| Other • Total number of students who were suspended in each of the grades 9| 10| 11| and 12 |
Unduly Burdensome | link |
R000821-072920 | July 29, 2020 |
Please provide separate listings for Hinsdale Central and Hinsdale South of all course names and associated course numbers in which you have now scheduled students for the fall| 2020 semester. Please also provide the number of sections of each course being held and the number of students you have scheduled in each of these sections at each school. Thank you. |
Full Release | link |
R000820-072920 | July 29, 2020 |
This is an official request| under the Illinois Freedom of Information Act (FOIA)| for the names| corresponding job titles| email addresses and the most current and readily available salary information of all teachers and administrators employed at Hinsdale Twp Hsd 86 as of the date of this request. |
Partial Release | link |
R000819-072420 | July 24, 2020 |
Please provide a copy of all applications for the BOE vacancy submitted between the dates specified including any attachments| emails| and other communications regarding the vacancy. Thank you. |
Partial Release | link |
R000818-072420 | July 24, 2020 |
Please provide the applications and resumes of the people vying for the school board seat left vacant by Nancy Pollak. |
Partial Release | link |
R000817-072120 | July 21, 2020 |
I am requesting documents associated with this item on the July 15| 2020| Fiannce Committee Agenda: “Cotter Consulting Referendum Support FY 2021.” This request includes any records associated with the presentation of this item and anything provided by Potter to the district associated with this item. |
Withdrawn | link |
R000816-072120 | July 21, 2020 |
I would like to see a message from Domenico Maniscalco to Superintendent Tammy Prentiss or any other official seeking to rescind his resignation. This could be in any form| including text message. I would also like to see any communications between Maniscalco and Prentiss or any school board member since June 15| 2020. |
Partial Release | link |
R000815-070720 | July 7, 2020 |
Please produce in electronic PDF form copies of the legal invoices and associated remittance pages DATED from May 1| 2020 through July 8| 2020 for any and all legal fees and legal costs charged to D86 in connection with the Federal lawsuit filed in the Northern District of Illinois titled Dr. Meeta Jain Patel| Kara Kuo and Kim Notaro v. Board of Education Hinsdale Township High School District 86 and Nancy Pollack| No. 1:20-cv-00893. |
Partial Release | link |
R000814-070720 | July 7, 2020 |
Good Afternoon| We are requesting a copy of the contracts and statement of work in regards to the BluePoint installation in the district by Fox Valley Fire & Safety. This is for in-house information |
Partial Release | link |
R000811-062920 | June 29, 2020 |
This is my second request involving Domenico Maniscalco’s departure. I would like to see his resignation letter and any documentation showing that he has been on any type of administrative leave or suspension since March 1. I would also like to see any advertisement or any such listing for Maniscalco’s position. If you have any questions about this request| please feel free to call me at 505- 426-5067. |
Partial Release | link |
R000810-062420 | June 24, 2020 |
1. For FY 19 and FY 20 (through March 30| 2020)| please provide transportation fund expense (Fund |
Partial Release | link |
R000808-062320 | June 23, 2020 |
Please provide the Latest Class Syllabus and Daily Lesson Plan Outlines for: ADVANCED PLACEMENT BIOLOGY (Course#3740)| ADVANCED PLACEMENT CHEMISTRY (Course#3820)| ADVANCED |
Full Release | link |
R000807-062120 | June 21, 2020 |
I am seeking documents related to human resources officer Domenico Maniscalco| who is set to resign in mid-September. This request involves any factual documents including memos| emails or letters involving issues that led to Mr. Maniscalco’s pending departure from the district. This request includes any agreements or promises made by any official| elected or appointed| related Mr. |
Partial Release | link |
R000806-060920 | June 9, 2020 |
Under the Freedom of Information Act I’m requesting the invoices| names and contact information of contractors and/or sub-contractors that have been awarded and/or assigned work to be performed at any location owned| rented or leased by your taxing body over the past 12 months| which include the following scope. • HVAC (heating| air conditioning| ventilation) • Exhaust systems • HVAC maintenance work and/or maintenance agreements • Architectural metals| used for |
Full Release | link |
R000805-060820 | June 8, 2020 |
Please produce any communication between Friday May 29 2020 and June 8 2020 to or from any BOE member or members| admin| staff| parent or community member regarding racist comment(s) or result |
Partial Release | link |
R000802-060420 | June 4, 2020 |
Please provide the Latest Class Syllabus and Daily Lesson Plan Outlines for: ADVANCED PLACEMENT BIOLOGY (Course#3730)| ADVANCED PLACEMENT CHEMISTRY (Course#3840)| GEOMETRY (Course |
Full Release | link |
R000801-060120 | June 1, 2020 |
Please produce in electronic PDF form copies of the legal invoices and associated remittance pages DATED from April 1| 2020 through June 1| 2020 for any and all legal fees and legal costs charged to D86 in connection with the Federal lawsuit filed in the Northern District of Illinois titled Dr. Meeta Jain Patel| Kara Kuo and Kim Notaro v. Board of Education Hinsdale Township High School District 86 and Nancy Pollack| No. 1:20-cv-00893. |
Partial Release | link |
R000800-052920 | May 29, 2020 |
I would like to see the written request| either by email or any other written method| requesting the law firm for the district to analyze whether the district was meeting the law in issues related to equity between South and Central. The law firm’s presentation was on May 28. If you have any questions about this request| please feel free to contact me. |
No Records Exist | link |
R000798-052720 | May 27, 2020 |
I am seeking “Settlement Agreement in the Matter of Patel et al v District 86 [Case No. 20-cv-893].” This was to be voted on at the May 28| 2020| meeting of the school board. |
Withdrawn | link |
R000797-052620 | May 26, 2020 |
Please provide the Latest Class Syllabus and Daily Lesson Plan Outlines for: Physics: Physics in the Universe (Course #3640) & Physics Honors: Physics in the Universe (Course #3650) for Hinsdale Central High School. |
Partial Release | link |
R000796-052120 | May 21, 2020 |
Please produce in electronic PDF form copies of the legal invoices and associated remittance pages DATED from April 1| 2020 through May 21| 2020 for any and all legal fees and legal costs charged to D86 in connection with the Federal lawsuit filed in the Northern District of Illinois titled Dr. Meeta Jain Patel| Kara Kuo and Kim Notaro v. Board of Education Hinsdale Township High School District 86 and Nancy Pollack| No. 1:20-cv-00893. |
No Records Exist | link |
R000794-051420 | May 14, 2020 |
Please provide the Daily Lesson Plan Outlines for the 2019/2020 School Year for: Algebra 1 (Course |
Full Release | link |
R000793-050920 | May 9, 2020 |
Please produce in electronic PDF form copies of the legal invoices and associated remittance pages DATED from March 1| 2020 through May 11| 2020 for any and all legal fees and legal costs charged to D86 in connection with the following matters: 1. Federal lawsuit filed in the Northern District of Illinois titled: Dr. Meeta Jain Patel| Kara Kuo and Kim Notaro v. Board of Education Hinsdale Township High School District 86 and Nancy Pollack| No. 1:20-cv-00893. 2. D86 FOIA Request R000743-111519 AND related Request for Review 2020 PAC 61497 filed with the Public Access Counselor| Office of the Illinois Attorney General. 3. D86 FOIA Request R000757-121819 AND related Request for Review 2020 PAC 61589 filed with the Public Access Counselor| Office of the Illinois Attorney General. 4. Request for Review 2020 PAC-61373 filed with the Public Access Counselor| Office of the Illinois Attorney General. |
Partial Release | link |
R000792-042420 | April 24, 2020 |
This request is a follow-up from my request on April 24| 2020| about LIsa Fernandez. This request covers a email or other correspondence sent by Lisa Fernandez to the human resources department| then forwarded by the human resources department to the Board of Education. She wrote this correspondence in defense of herself in the situation involving an alleged racial slur. |
Partial Release | link |
R000791-042420 | April 24, 2020 |
Pursuant to Public Access Counselor Binding Opinions 12-005 and 14-002| “descriptive entries in legal invoices that reveal privileged attorney client communications may be redacted| however| remaining information contained in legal billing invoices| including general descriptions of the nature of the services performed by an attorney| dates on which work was performed| the initials of the attorney performing the work| the numbers of hours billed| and the corresponding dollar amount for each entry may not be withheld”. Accordingly| please produce in electronic PDF form a breakdown of the legal fees incurred in connection with the matters listed below AND copies of the legal invoices received by D86 from November 1| 2019 through the date of this FOIA request for any and all legal fees and legal costs charged to D86 in connection with the following matters: 1. Federal lawsuit filed in the Northern District of Illinois titled: Dr. Meeta Jain Patel| Kara Kuo and Kim Notaro v. Board of Education Hinsdale Township High School District 86 and Nancy Pollack| No. 1:20-cv-00893. 2. D86 FOIA Request R000743-111519 AND related Request for Review 2020 PAC 61497 filed with the Public Access Counselor| Office of the Illinois Attorney General. 3. D86 FOIA Request R000757-121819 AND related Request for Review 2020 PAC 61589 filed with the Public Access Counselor| Office of the Illinois Attorney General. 4. Request for Review 2020 PAC-61373 filed with the Public Access Counselor| Office of the Illinois Attorney General. |
Partial Release | link |
R000790-042320 | April 23, 2020 |
We are seeking the following Board of Education agenda item for the April 23| 2020| meeting: “Resolution #20.15 Authorizing Issuance of a Notice of Remedial Warning to Lisa Fernandez.” We also are seeking an documents justifying this action. If this involves Ms. Fernadez’s alleged racial slur from earlier this year| we already have those documents. The district| however| has never released any documentation indicating the alleged slur. It has not cited a specific exemption for keeping the slur secret. If you have any questions about this request| please feel free to call me at 505-426-5067. |
Partial Release | link |
R000789-041020 | April 10, 2020 |
I am seeking any ongoing lawsuit| grievance or complaint involving Amita Health Adventist Medical Center Hinsdale in connection with the center’s taxes. I am also seeking the response (if there is one) from the medical center to the lawsuit| grievance or complaint. If you have any questions about this request| please feel free to call me at 505-426-5067. |
Full Release | link |
R000787-040120 | April 1, 2020 |
Greetings| Pursuant to the Illinois Freedom of Information Act| I hereby request the following records: I am requesting the following contracts that the school district holds with the following vendors. Please include all quotes and invoices that were sent to the district for a period of the last three years. 1. I am requesting the contract that the district holds with Canvas Learning Software. 2. I am requesting the contract that the district holds with its student information software. 3. I am requesting the contract that the district holds with Govqa Software. 4. I am requesting the contract that the district holds with its lunch point of sale software. Please release the records via the records portal. Please let me know if you have any questions. Thank you! |
Partial Release | link |